
Product Specifications
| Manufacturer Part Number | 75042821 |
| Cutting Diameter (Decimal Inch) | 1.969" |
| Cutting Diameter (mm) | 50.00mm |
| Connection Bore Diameter (Decimal Inch) | 0.750" |
| Connection Bore Diameter (mm) | 19.05mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 1.850" |
| Contact Surface Diameter Machine Side (mm) | 47.00mm |
| Maximum Cutting Diameter (Decimal Inch) | 2.953" |
| Maximum Cutting Diameter (mm) | 75.00mm |
| Functional Length (Decimal Inch) | 1.575" |
| Functional Length (mm) | 40.00mm |
| Maximum Depth of Cut (mm) | 13.00mm |
| Maximum Depth of Cut (Decimal Inch) | 0.512" |
| Depth of Key Way (Decimal Inch) | 0.193" |
| Depth of Key Way (mm) | 4.90mm |
| Keyway Width (Decimal Inch) | 0.321" |
| Keyway Width (mm) | 8.15mm |
| Tool Cutting Edge Angle (Degree) | 45 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 45 Degree |
| Maximum Rotational Speed (rpm) | 7600 rpm |
| Shank Type | Arbor |
| Product Type | Indexable Square-Shoulder End Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov