
Product Specifications
| Manufacturer Part Number | 75027697 |
| Cutting Diameter (mm) | 200.00mm |
| Fixing Hole Diameter (mm) | 11.00mm |
| Diameter Bolt Circle 1 (mm) | 63.00mm |
| Connection Bore Diameter (mm) | 40.00mm |
| Maximum Depth of Cut (mm) | 3.10mm |
| Maximum Cutting Depth (mm) | 59.50mm |
| Cutting Width (mm) | 3.10mm |
| Minimum Cutting Width (mm) | 3.10mm |
| Maximum Cutting Width (mm) | 3.10mm |
| Keyway Width (mm) | 11.00mm |
| Hub Thickness (mm) | 2.4 |
| Cutting Pitch Density | Normal |
| Rake Radial Angle (Degree) | -5 Degree |
| Rake Radial Angle (Degree) | -5 Degree |
| Cutting Direction | Neutral |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Maximum Rotational Speed (rpm) | 2200 rpm |
| Shank Type | Arbor hole |
| Product Type | Indexable Slotting Cutter |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov