
Product Specifications
| Manufacturer Part Number | 74079756 |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Wiper Edge Length (Decimal Inch) | 0.024" |
| Wiper Edge Length (mm) | 0.60mm |
| Insert Width (Decimal Inch) | 0.312" |
| Insert Width (mm) | 7.92mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.198" |
| Insert Thickness (mm) | 5.03mm |
| Clearance Angle Major (Degree) | 7 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME10 |
| Insert Size And Shape | XC.X13T3 |
| Insert Included Angle (Degree) | 90 Degree |
| Insert Rake Angle (Degree) | 14 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov