
Product Specifications
| Manufacturer Part Number | 74079708 |
| Fixing Hole Diameter (Decimal Inch) | 0.102" |
| Fixing Hole Diameter (mm) | 2.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.217" |
| Inscribed Circle Diameter (mm) | 5.50mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.315" |
| Curved Cutting Edge Radius (mm) | 8.00mm |
| Corner Radius (Decimal Inch) | 0.016" |
| Corner Radius (mm) | 0.40mm |
| Insert Thickness (Decimal Inch) | 0.094" |
| Insert Thickness (mm) | 2.38mm |
| Cutting Edge Count | 3 |
| Clearance Angle Major (Degree) | 12 Degree |
| Insert Rake Angle (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M04 |
| Pocket Seat Code of The Cutter | 218.19-080 |
| Insert Size And Shape | 218.19-080 |
| Insert Shape Code | 218.19 |
| Material | Carbide |
| Coating | AlTiN |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov