
Product Specifications
| Manufacturer Part Number | 74037300 |
| Inscribed Circle Diameter (Decimal Inch) | 0.375" |
| Inscribed Circle Diameter (mm) | 9.53mm |
| Fixing Hole Diameter (Decimal Inch) | 0.138" |
| Fixing Hole Diameter (mm) | 3.50mm |
| Corner Radius (Decimal Inch) | 0.012" |
| Corner Radius (mm) | 0.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.280" |
| Cutting Edge Effective Length (mm) | 7.10mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.375" |
| Theoretical Cutting Edge Length (mm) | 9.52mm |
| Insert Thickness (Decimal Inch) | 0.156" |
| Insert Thickness (mm) | 3.97mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | E |
| Cutting Geometry Type Technical | E04 |
| Insert Size And Shape | SEEX09T3 |
| Insert Rake Angle (Degree) | 25 Degree |
| Material | Carbide |
| Insert Hand | Neutral |
| Insert Shape Code | S |
| Product Type | Face Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov