
Product Specifications
| Manufacturer Part Number | 74016468 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.622" |
| Cutting Edge Effective Length (mm) | 15.80mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.648" |
| Theoretical Cutting Edge Length (mm) | 16.45mm |
| Insert Thickness (Decimal Inch) | 0.195" |
| Insert Thickness (mm) | 4.94mm |
| Insert Width (Decimal Inch) | 0.375" |
| Insert Width (mm) | 9.53mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M12 |
| Insert Size And Shape | APFT1604 |
| Insert Included Angle (Degree) | 85 Degree |
| Insert Rake Angle (Degree) | 15 Degree |
| Material | Carbide |
| Insert Hand | Right Hand |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov