
Product Specifications
| Manufacturer Part Number | 74016013 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Wiper Edge Length (Decimal Inch) | 0.059" |
| Wiper Edge Length (mm) | 1.50mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.866" |
| Theoretical Cutting Edge Length (mm) | 22.00mm |
| Insert Thickness (Decimal Inch) | 0.188" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 3 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD15 |
| Insert Included Angle (Degree) | 60 Degree |
| Material | Carbide |
| Insert Hand | Right Hand |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov