
Product Specifications
| Manufacturer Part Number | 74010647 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Wiper Edge Length (Decimal Inch) | 0.055" |
| Wiper Edge Length (mm) | 1.40mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.500" |
| Theoretical Cutting Edge Length (mm) | 12.70mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Insert Width (Decimal Inch) | 0.500" |
| Insert Width (mm) | 12.70mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M13 |
| Insert Size And Shape | SPKN1203 |
| Material | Carbide |
| Insert Hand | Right Hand |
| Insert Shape Code | S |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov