
Product Specifications
| Manufacturer Part Number | 74000294 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Corner Radius (Decimal Inch) | 0.024" |
| Corner Radius (mm) | 0.60mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.689" |
| Theoretical Cutting Edge Length (mm) | 17.50mm |
| Insert Thickness (Decimal Inch) | 0.188" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 3 |
| Insert Included Angle (Degree) | 60 Degree |
| Insert Rake Angle (Degree) | 20 Degree |
| Material | Carbide |
| Insert Hand | Right Hand |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov