
Product Specifications
| Manufacturer Part Number | 10331271 |
| Insert Diameter (Decimal Inch) | 0.787" |
| Corner Radius (Decimal Inch) | 0.394" |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Size and Shape | RPKT2006 |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | ME12 |
| Grade | MP2050 |
| Grade type | Carbide PVD |
| Insert Seat Size Code | 20 |
| Insert Hand | Neutral |
| Insert Rake Angle (Degree) | 20 Degree |
| Clearance Angle (Degree) | 11 Degree |
| Coating | PVD |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov