
Product Specifications
| Manufacturer Part Number | 10325092 |
| Curved Cutting Edge Radius (Decimal Inch) | 0.384" |
| Insert length (Decimal Inch) | 0.551" |
| Insert Width (Decimal Inch) | 0.374" |
| Corner Radius (Decimal Inch) | 0.079" |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Size and Shape | LPKW09T4 |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | D15 |
| Grade | MH1051 |
| Grade type | Carbide PVD |
| Insert Seat Size Code | 09 |
| Insert Hand | Right Hand |
| Clearance Angle (Degree) | 11 Degree |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov