
Product Specifications
| Manufacturer Part Number | 10321707 |
| Curved Cutting Edge Radius (Decimal Inch) | 0.217" |
| Insert length (Decimal Inch) | 0.394" |
| Insert Width (Decimal Inch) | 0.250" |
| Corner Radius (Decimal Inch) | 0.039" |
| Insert Thickness (Decimal Inch) | 0.141" |
| Insert Thickness Alt 1 (Decimal Inch) | 0.125" |
| Insert Size and Shape | LOHT0603 |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M07 |
| Grade | MP2051 |
| Grade type | Carbide PVD |
| Insert Seat Size Code | 06 |
| Insert Hand | Right Hand |
| Insert Rake Angle (Degree) | 20 Degree |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov