
Product Specifications
| Manufacturer Part Number | 10313489 |
| Wiper Edge Length (Decimal Inch) | 0.095" |
| Cutting Edge Effective Length (Decimal Inch) | 0.669" |
| Insert Width (Decimal Inch) | 0.441" |
| Corner Radius (Decimal Inch) | 0.032" |
| Insert Thickness (Decimal Inch) | 0.252" |
| Insert Size and Shape | XOMX1806 |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | MD15 |
| Grade | MK1501 |
| Grade type | Carbide CVD |
| Insert Seat Size Code | 18 |
| Insert Hand | Right Hand |
| Insert Rake Angle (Degree) | 15.90 Degree |
| Clearance Angle (Degree) | 15 Degree |
| Coating | CVD |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov