
Product Specifications
| Manufacturer Part Number | 10313102 |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Cutting Edge Effective Length (Decimal Inch) | 0.961" |
| Insert Width (Decimal Inch) | 0.551" |
| Corner Radius (Decimal Inch) | 0.063" |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Size and Shape | ABEX2606 |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | M15 |
| Grade | MK1501 |
| Grade type | Carbide CVD |
| Insert Seat Size Code | 26 |
| Insert Hand | Right Hand |
| Insert Rake Angle (Degree) | 17 Degree |
| Clearance Angle (Degree) | 5 Degree |
| Coating | CVD |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov