
Product Specifications
| Manufacturer Part Number | 10159516 |
| Fixing Hole Diameter (Decimal Inch) | 0.189" |
| Fixing Hole Diameter (mm) | 4.80mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.472" |
| Inscribed Circle Diameter (mm) | 12.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.126" |
| Cutting Edge Effective Length (mm) | 3.20mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Corner Radius (Decimal Inch) | 0.024" |
| Corner Radius (mm) | 0.60mm |
| Insert Thickness (Decimal Inch) | 0.177" |
| Insert Thickness (mm) | 4.50mm |
| Insert Thickness 1 (Decimal Inch) | 0.158" |
| Insert Thickness 1 (mm) | 4.00mm |
| Cutting Edge Count | 16 |
| Insert Rake Angle (Degree) | 25 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME14 |
| Pocket Seat Code of The Cutter | ON.U0504 |
| Insert Size And Shape | ONMU0504 |
| Insert Shape Code | O |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov