
Product Specifications
| Manufacturer Part Number | 10137985 |
| Cutting Diameter (Decimal Inch) | 0.375" |
| Cutting Diameter (mm) | 9.53mm |
| Cutting Diameter 1 (Decimal Inch) | 0.375" |
| Cutting Diameter 1 (mm) | 9.53mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 0.364" |
| Contact Surface Diameter Machine Side (mm) | 9.25mm |
| Lower Cutting Diameter Tolerance (Decimal Inch) | -0.0014 |
| Lower Cutting Diameter Tolerance (mm) | -0.036 |
| Maximum Helical Interpolation Hole Diameter (Decimal Inch) | 0.719" |
| Maximum Helical Interpolation Hole Diameter (mm) | 18.25mm |
| Minimum Helical Interpolation Hole Diameter (Decimal Inch) | 0.488" |
| Minimum Helical Interpolation Hole Diameter (mm) | 12.38mm |
| Corner Radius (Decimal Inch) | 0.015" |
| Corner Radius (mm) | 0.38mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.209" |
| Cutting Edge Effective Length (mm) | 5.30mm |
| Functional Length (Decimal Inch) | 0.488" |
| Functional Length (mm) | 12.40mm |
| Head Length (Decimal Inch) | 0.315" |
| Head Length (mm) | 8.00mm |
| Overall Length (Decimal Inch) | 0.925" |
| Overall Length (mm) | 23.50mm |
| Maximum Depth of Cut (mm) | 5.30mm |
| Maximum Depth of Cut (Decimal Inch) | 0.209" |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.209" |
| Theoretical Cutting Edge Length (mm) | 5.30mm |
| Radial Runout (mm) | 0.02mm |
| Center Cutting Capability | Yes |
| Cutting Edge Count | 3 |
| Cutting Geometry Type | XVE540 |
| Cutting Geometry Type Technical | XVE540 |
| Connection Size Code | E10 |
| Connection Size Code Machine Side | E10 |
| Face Cutting Edge Count | 3 |
| Flute Helix Angle (Degree) | 50 Degree |
| Flute Helix Hand | Right Hand |
| Rake Radial Angle (Degree) | 10.5 Degree |
| Rake Radial Angle (Degree) | 10.5 Degree |
| Axial Rake Angle (Degree) | 13.5 Degree |
| Material | Carbide |
| Cutting Direction | Right Hand |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 91.5 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Length Variant Cataloque | 1 |
| Number of Flute | 3 |
| Pheripheral Cutting Edge Count | 3 |
| Maximum Ramping Angle (Degree) | 5 Degree |
| Axial Runout (mm) | 0.02mm |
| Coating | SIRON-A |
| Product Type | Exchangeable Head Mill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov