
Product Specifications
| Manufacturer Part Number | 10137294 |
| Connection Bore Diameter (Decimal Inch) | 0.787" |
| Connection Bore Diameter (mm) | 20.00mm |
| Minimum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Minimum Connection Bore Diameter (mm) | 20.00mm |
| Maximum Connection Bore Diameter (Decimal Inch) | 0.787" |
| Maximum Connection Bore Diameter (mm) | 20.00mm |
| Body Diameter 1 (Decimal Inch) | 1.654" |
| Body Diameter 1 (mm) | 42.00mm |
| Body Diameter 2 (Decimal Inch) | 2.008" |
| Body Diameter 2 (mm) | 51.00mm |
| Thread Diameter Size | M10x1 |
| Connection Bore Depth (Decimal Inch) | 0 |
| Connection Bore Depth (mm) | 52.50mm |
| Body Length (Decimal Inch) | 2.439" |
| Body Length (mm) | 61.95mm |
| Body Length 1 (Decimal Inch) | 1.811" |
| Body Length 1 (mm) | 46.00mm |
| Functional Length (Decimal Inch) | 1.575" |
| Functional Length (mm) | 40.00mm |
| Minimum Functional Length (Decimal Inch) | 1.181" |
| Minimum Functional Length (mm) | 30.00mm |
| Protruding Length (Decimal Inch) | 3.189" |
| Protruding Length (mm) | 81.00mm |
| Overall Length (Decimal Inch) | 7.189" |
| Overall Length (mm) | 182.60mm |
| Body Half Taper Angle Degree) | 20 Degree |
| Data Chip Provision | 1 |
| Machine Side Group | CAT & CAT Taper-Face |
| Product Type | Hydraulic Chuck |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov