
Product Specifications
| Manufacturer Part Number | 10127701 |
| Fixing Hole Diameter (Decimal Inch) | 0.226" |
| Fixing Hole Diameter (mm) | 5.75mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.535" |
| Inscribed Circle Diameter (mm) | 13.59mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.488" |
| Cutting Edge Effective Length (mm) | 12.40mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.535" |
| Theoretical Cutting Edge Length (mm) | 13.59mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Insert Thickness 1 (Decimal Inch) | 0.190" |
| Insert Thickness 1 (mm) | 4.82mm |
| Cutting Edge Count | 8 |
| Insert Rake Angle (Degree) | 21 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M12 |
| Pocket Seat Code of The Cutter | SN.U1306 |
| Insert Size And Shape | SNXU1306 |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov