
Product Specifications
| Manufacturer Part Number | 10098065 |
| Fixing Hole Diameter (Decimal Inch) | 0.236" |
| Fixing Hole Diameter (mm) | 6.00mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.709" |
| Inscribed Circle Diameter (mm) | 18.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.591" |
| Cutting Edge Effective Length (mm) | 15.00mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.709" |
| Theoretical Cutting Edge Length (mm) | 18.00mm |
| Corner Radius (Decimal Inch) | 0.118" |
| Corner Radius (mm) | 3.00mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 12 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | SPKT180630 |
| Insert Size And Shape | SPKT180630 |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov