
Product Specifications
| Manufacturer Part Number | 10092584 |
| Inscribed Circle Diameter (Decimal Inch) | 0.472" |
| Inscribed Circle Diameter (mm) | 12.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.409" |
| Cutting Edge Effective Length (mm) | 10.40mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.472" |
| Theoretical Cutting Edge Length (mm) | 12.00mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.188" |
| Insert Thickness (mm) | 4.78mm |
| Cutting Edge Count | 8 |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M16 |
| Pocket Seat Code of The Cutter | SN.U1204 |
| Insert Size And Shape | SNMU1204 |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov