
Product Specifications
| Manufacturer Part Number | 10068969 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.551" |
| Inscribed Circle Diameter (mm) | 14.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.461" |
| Cutting Edge Effective Length (mm) | 11.70mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.551" |
| Theoretical Cutting Edge Length (mm) | 14.00mm |
| Corner Radius (Decimal Inch) | 0.091" |
| Corner Radius (mm) | 2.30mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 5 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD16 |
| Pocket Seat Code of The Cutter | SPKT140523 |
| Insert Size And Shape | SPKT140523 |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov