
Product Specifications
| Manufacturer Part Number | 10027492 |
| Inscribed Circle Diameter (Decimal Inch) | 0.750" |
| Inscribed Circle Diameter (mm) | 19.05mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.551" |
| Cutting Edge Effective Length (mm) | 14.00mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.750" |
| Theoretical Cutting Edge Length (mm) | 19.05mm |
| Wiper Edge Length (Decimal Inch) | 0.472" |
| Wiper Edge Length (mm) | 12.00mm |
| Corner Radius (Decimal Inch) | 0.118" |
| Corner Radius (mm) | 3.00mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Rake Angle (Degree) | 17 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M17 |
| Pocket Seat Code of The Cutter | SP..1906Z..R |
| Insert Size And Shape | SPER1906ZZ.R |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Face Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov