
Product Specifications
| Manufacturer Part Number | 10001218 |
| Thread Diameter (Decimal Inch) | 0.196" |
| Thread Diameter (mm) | 4.98mm |
| Threading Chamfer Length (Decimal Inch) | 0.124" |
| Threading Chamfer Length (mm) | 3.15mm |
| Tap Chamfer Length (Decimal Inch) | 0.124" |
| Tap Chamfer Length (mm) | 3.15mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.236" |
| Connection Diameter Machine Side (mm) | 6.00mm |
| Shank Diameter (Decimal Inch) | 0.236" |
| Shank Diameter (mm) | 6.00mm |
| Functional Length (Decimal Inch) | 2.632" |
| Functional Length (mm) | 66.85mm |
| Usable Length (Decimal Inch) | 0.630" |
| Usable Length (mm) | 16.00mm |
| Overall Length (Decimal Inch) | 2.837" |
| Overall Length (mm) | 72.07mm |
| Thread Length (Decimal Inch) | 0.630" |
| Thread Length (mm) | 16.00mm |
| Thread Diameter Size | EGM4 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.165" |
| Recommended Premachined Hole Diameter (mm) | 4.20mm |
| Connection Size Code | 6.00X4.90 |
| Connection Size Code Machine Side | 6.00X4.90 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.169" |
| Maximum Premachined Hole Diameter (mm) | 4.29mm |
| Minimum Thread Pitch (Decimal Inch) | 0.028" |
| Minimum Thread Pitch (mm) | 0.70mm |
| Maximum Thread Pitch (Decimal Inch) | 0.028" |
| Maximum Thread Pitch (mm) | 0.70mm |
| Number of Flute | 3 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 4H |
| Threading Chamfer Type | B |
| Thread Form Type | EGM |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-S |
| Cutting Geometry Type Technical | Straight with spiral point |
| Material | HSS-E-PM |
| Coating | Uncoated |
| Product Type | Spiral Point Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov