
Product Specifications
| Manufacturer Part Number | 10001077 |
| Thread Diameter (Decimal Inch) | 0.320" |
| Thread Diameter (mm) | 8.14mm |
| Threading Chamfer Length (Decimal Inch) | 0.123" |
| Threading Chamfer Length (mm) | 3.13mm |
| Tap Chamfer Length (Decimal Inch) | 0.123" |
| Tap Chamfer Length (mm) | 3.13mm |
| Connection Diameter Machine Side (Decimal Inch) | 0.315" |
| Connection Diameter Machine Side (mm) | 8.00mm |
| Shank Diameter (Decimal Inch) | 0.315" |
| Shank Diameter (mm) | 8.00mm |
| Functional Length (Decimal Inch) | 3.420" |
| Functional Length (mm) | 86.87mm |
| Usable Length (Decimal Inch) | 0.807" |
| Usable Length (mm) | 20.50mm |
| Overall Length (Decimal Inch) | 3.675" |
| Overall Length (mm) | 93.35mm |
| Thread Length (Decimal Inch) | 0.807" |
| Thread Length (mm) | 20.50mm |
| Thread Diameter Size | M8 |
| Recommended Premachined Hole Diameter (Decimal Inch) | 0.268" |
| Recommended Premachined Hole Diameter (mm) | 6.80mm |
| Connection Size Code | 8.00X6.20 |
| Connection Size Code Machine Side | 8.00X6.20 |
| Maximum Premachined Hole Diameter (Decimal Inch) | 0.272" |
| Maximum Premachined Hole Diameter (mm) | 6.91mm |
| Minimum Thread Pitch (Decimal Inch) | 0.049" |
| Minimum Thread Pitch (mm) | 1.25mm |
| Maximum Thread Pitch (Decimal Inch) | 0.049" |
| Maximum Thread Pitch (mm) | 1.25mm |
| Flute Helix Angle (Degree) | 10 Degree |
| Number of Flute | 3 |
| Shank Type | Cylindrical |
| Thread Tolerance Class | 6HX |
| Threading Chamfer Type | C |
| Thread Form Type | M |
| Cutting Direction | Right Hand |
| Cutting Geometry Type | ISO-S |
| Cutting Geometry Type Technical | Spiral |
| Material | HSS-E-PM |
| Coating | TiN |
| Product Type | Spiral Flute Tap |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov