
Product Specifications
| Manufacturer Part Number | 10001023 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Wiper Edge Length (mm) | 2.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.606" |
| Cutting Edge Effective Length (mm) | 15.40mm |
| Insert Width (Decimal Inch) | 0.402" |
| Insert Width (mm) | 10.20mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.237" |
| Insert Thickness (mm) | 6.01mm |
| Clearance Angle Major (Degree) | 15.2 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD14 |
| Pocket Seat Code of The Cutter | XO.X1605 |
| Insert Size And Shape | XOMX1605 |
| Insert Rake Angle (Degree) | 4 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov