
Product Specifications
| Manufacturer Part Number | 03300015 |
| Minimum Cutting Diameter Internal (Decimal Inch) | 4.724" |
| Minimum Cutting Diameter Internal (mm) | 120.00mm |
| Minimum Cutting Diameter Internal 3 (Decimal Inch) | 7.087" |
| Minimum Cutting Diameter Internal 3 (mm) | 180.00mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 2.480" |
| Contact Surface Diameter Machine Side (mm) | 63.00mm |
| Functional Length (Decimal Inch) | 1.888" |
| Functional Length (mm) | 47.96mm |
| Head Length (Decimal Inch) | 1.665" |
| Head Length (mm) | 42.30mm |
| Maximum Radial Cutting Depth (Decimal Inch) | 0.032" |
| Maximum Radial Cutting Depth (mm) | 0.80mm |
| Maximum Cutting Depth (Decimal Inch) | 0.032" |
| Maximum Cutting Depth (mm) | 0.80mm |
| Functional Height (Decimal Inch) | 0.033" |
| Functional Height (mm) | 0.84mm |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Rake Radial Angle (Degree) | -6 Degree |
| Rake Orthogonal Angle (Degree) | -6 Degree |
| Axial Rake Angle (Degree) | -6 Degree |
| Product Type | Modular Turning Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov