
Product Specifications
| Manufacturer Part Number | 03280762 |
| Functional Length (Decimal Inch) | 1.024" |
| Functional Length (mm) | 26.00mm |
| Shank Width (Decimal Inch) | 0.630" |
| Shank Width (mm) | 16.00mm |
| Overall Width (Decimal Inch) | 0.709" |
| Overall Width (mm) | 18.00mm |
| Functional Width (Decimal Inch) | 0.315" |
| Functional Width (mm) | 8.00mm |
| Maximum Cutting Depth (Decimal Inch) | 0.228" |
| Maximum Cutting Depth (mm) | 5.80mm |
| Functional Height (Decimal Inch) | 0.311" |
| Functional Height (mm) | 7.90mm |
| Shank Type | QC-Connection |
| Coolant Entry Style Code | 1 |
| Coolant Pressure | Bar |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Cutting Direction | Right Hand |
| Insert Clamping System | S |
| Tool Cutting Edge Angle (Degree) | 93 Degree |
| Product Type | Modular Turning Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov