
Product Specifications
| Manufacturer Part Number | 03280069 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.630" |
| Inscribed Circle Diameter (mm) | 16.00mm |
| Insert Diameter (Decimal Inch) | 0.630" |
| Insert Diameter (mm) | 16.00mm |
| Corner Radius (Decimal Inch) | 0.315" |
| Corner Radius (mm) | 8.00mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 6 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD20 |
| Pocket Seat Code of The Cutter | RP..1605 |
| Insert Size And Shape | RPKW1605 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov