
Product Specifications
| Manufacturer Part Number | 03273560 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.366" |
| Cutting Edge Effective Length (mm) | 9.30mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.500" |
| Theoretical Cutting Edge Length (mm) | 12.70mm |
| Wiper Edge Length (Decimal Inch) | 0.287" |
| Wiper Edge Length (mm) | 7.30mm |
| Corner Radius (Decimal Inch) | 0.039" |
| Corner Radius (mm) | 1.00mm |
| Insert Thickness (Decimal Inch) | 0.125" |
| Insert Thickness (mm) | 3.18mm |
| Cutting Edge Count | 1 |
| Clearance Angle Major (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD15 |
| Pocket Seat Code of The Cutter | SE..1203 |
| Insert Size And Shape | SEAN1203ZZ |
| Insert Shape Code | S |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov