
Product Specifications
| Manufacturer Part Number | 03273320 |
| Inscribed Circle Diameter (Decimal Inch) | 0.845" |
| Inscribed Circle Diameter (mm) | 21.46mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.354" |
| Cutting Edge Effective Length (mm) | 9.00mm |
| Theoretical Cutting Edge Length (Decimal Inch) | 0.492" |
| Theoretical Cutting Edge Length (mm) | 12.50mm |
| Wiper Edge Length (Decimal Inch) | 0.032" |
| Wiper Edge Length (mm) | 0.80mm |
| Corner Radius (Decimal Inch) | 0.067" |
| Corner Radius (mm) | 1.70mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 6 |
| Clearance Angle Major (Degree) | 11 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | D |
| Cutting Geometry Type Technical | D25 |
| Pocket Seat Code of The Cutter | HPM.1206 |
| Insert Size And Shape | HPMN1206 |
| Insert Shape Code | H |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov