
Product Specifications
| Manufacturer Part Number | 03273009 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.866" |
| Inscribed Circle Diameter (mm) | 22.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.303" |
| Cutting Edge Effective Length (mm) | 7.70mm |
| Wiper Edge Length (Decimal Inch) | 0.083" |
| Wiper Edge Length (mm) | 2.11mm |
| Corner Radius (Decimal Inch) | 0.079" |
| Corner Radius (mm) | 2.00mm |
| Insert Thickness (Decimal Inch) | 0.268" |
| Insert Thickness (mm) | 6.80mm |
| Insert Thickness 1 (Decimal Inch) | 0.228" |
| Insert Thickness 1 (mm) | 5.80mm |
| Cutting Edge Count | 16 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Neutral |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M13 |
| Pocket Seat Code of The Cutter | ON.U0905 |
| Insert Size And Shape | ONMU0905 |
| Insert Shape Code | O |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov