
Product Specifications
| Manufacturer Part Number | 03272977 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.625" |
| Inscribed Circle Diameter (mm) | 15.88mm |
| Wiper Edge Length (Decimal Inch) | 0.370" |
| Wiper Edge Length (mm) | 9.40mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.406" |
| Cutting Edge Effective Length (mm) | 10.30mm |
| Corner Radius (Decimal Inch) | 0.059" |
| Corner Radius (mm) | 1.50mm |
| Insert Thickness (Decimal Inch) | 0.219" |
| Insert Thickness (mm) | 5.56mm |
| Clearance Angle Major (Degree) | 20 Degree |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M18 |
| Pocket Seat Code of The Cutter | SE.X1505 |
| Insert Size And Shape | SEMX1505 |
| Insert Rake Angle (Degree) | 5 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Quattromill Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov