
Product Specifications
| Manufacturer Part Number | 03272757 |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Wiper Edge Length (Decimal Inch) | 0.030" |
| Wiper Edge Length (mm) | 0.75mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.122" |
| Cutting Edge Effective Length (mm) | 3.10mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | 335.19-1203 |
| Insert Size And Shape | SNHQ1203 |
| Insert Rake Angle (Degree) | 20 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov