
Product Specifications
| Manufacturer Part Number | 03272713 |
| Insert Length (Decimal Inch) | 0.394" |
| Insert Length (mm) | 10.00mm |
| Wiper Edge Length (Decimal Inch) | 0.043" |
| Wiper Edge Length (mm) | 1.10mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.236" |
| Cutting Edge Effective Length (mm) | 6.00mm |
| Corner Radius (Decimal Inch) | 0.032" |
| Corner Radius (mm) | 0.80mm |
| Insert Thickness (Decimal Inch) | 0.197" |
| Insert Thickness (mm) | 5.00mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD08 |
| Pocket Seat Code of The Cutter | LNK.06 |
| Insert Size And Shape | LNK.06 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov