
Product Specifications
| Manufacturer Part Number | 03272457 |
| Fixing Hole Diameter (Decimal Inch) | 0.221" |
| Fixing Hole Diameter (mm) | 5.60mm |
| Wiper Edge Length (Decimal Inch) | 0.079" |
| Wiper Edge Length (mm) | 2.00mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.961" |
| Cutting Edge Effective Length (mm) | 24.40mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Clearance Angle Major (Degree) | 5 Degree |
| Cutting Edge Count | 2 |
| Cutting Geometry Type Technical | M15 |
| Pocket Seat Code of The Cutter | AB.X2606 |
| Insert Size And Shape | ABEX2606 |
| Insert Included Angle (Degree) | 85 Degree |
| Insert Rake Angle (Degree) | 17 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov