
Product Specifications
| Manufacturer Part Number | 03169815 |
| Fixing Hole Diameter (Decimal Inch) | 0.312" |
| Fixing Hole Diameter (mm) | 7.92mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.750" |
| Inscribed Circle Diameter (mm) | 19.05mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.697" |
| Cutting Edge Effective Length (mm) | 17.70mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.250" |
| Insert Thickness (mm) | 6.35mm |
| Cutting Edge Count | 4 |
| Insert Size And Shape | CN1906 |
| Insert Included Angle (Degree) | 80 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov