
Product Specifications
| Manufacturer Part Number | 03113822 |
| Fixing Hole Diameter (Decimal Inch) | 0.187" |
| Fixing Hole Diameter (mm) | 4.75mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.500" |
| Inscribed Circle Diameter (mm) | 12.70mm |
| Curved Cutting Edge Radius (Decimal Inch) | 0.335" |
| Curved Cutting Edge Radius (mm) | 8.50mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.234" |
| Insert Thickness (mm) | 5.95mm |
| Insert Thickness 1 (Decimal Inch) | 0.188" |
| Insert Thickness 1 (mm) | 4.78mm |
| Cutting Edge Count | 6 |
| Insert Rake Angle (Degree) | 17 Degree |
| Insert Hand | Right Hand |
| Cutting Geometry Type | M |
| Cutting Geometry Type Technical | M15 |
| Pocket Seat Code of The Cutter | 218.21-230 |
| Insert Size And Shape | 218.21-230 |
| Insert Shape Code | 218.21 |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov