
Product Specifications
| Manufacturer Part Number | 03080307 |
| Cutting Diameter (Decimal Inch) | 1.109" |
| Cutting Diameter (mm) | 28.17mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.250" |
| Connection Diameter Machine Side (mm) | 31.75mm |
| Flange Diameter (Decimal Inch) | 1.654" |
| Flange Diameter (mm) | 42.00mm |
| Shank Diameter (Decimal Inch) | 1.250" |
| Shank Diameter (mm) | 31.75mm |
| Shank Length (Decimal Inch) | 2.375" |
| Shank Length (mm) | 60.33mm |
| Usable Length (Decimal Inch) | 4.430" |
| Usable Length (mm) | 112.52mm |
| Overall Length (Decimal Inch) | 7.986" |
| Overall Length (mm) | 202.85mm |
| Adjustment Limit Minimum (Decimal Inch) | 0.009" |
| Adjustment Limit Minimum (mm) | 0.22mm |
| Adjustment Limit Maximum (Decimal Inch) | 0.012" |
| Adjustment Limit Maximum (mm) | 0.31mm |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Tool Cutting Edge Angle (Degree) | 87.5 Degree |
| Product Type | Indexable Insert Drill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov