
Product Specifications
| Manufacturer Part Number | 03080290 |
| Cutting Diameter (Decimal Inch) | 0.787" |
| Cutting Diameter (mm) | 19.99mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.000" |
| Connection Diameter Machine Side (mm) | 25.40mm |
| Flange Diameter (Decimal Inch) | 1.378" |
| Flange Diameter (mm) | 35.00mm |
| Shank Diameter (Decimal Inch) | 1.000" |
| Shank Diameter (mm) | 25.40mm |
| Shank Length (Decimal Inch) | 2.250" |
| Shank Length (mm) | 57.15mm |
| Usable Length (Decimal Inch) | 3.150" |
| Usable Length (mm) | 80.01mm |
| Overall Length (Decimal Inch) | 6.581" |
| Overall Length (mm) | 167.16mm |
| Adjustment Limit Minimum (Decimal Inch) | 0.009" |
| Adjustment Limit Minimum (mm) | 0.22mm |
| Adjustment Limit Maximum (Decimal Inch) | 0.012" |
| Adjustment Limit Maximum (mm) | 0.31mm |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Tool Cutting Edge Angle (Degree) | 87.5 Degree |
| Product Type | Indexable Insert Drill |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov