
Product Specifications
| Manufacturer Part Number | 03009400 |
| Inscribed Circle Diameter (Decimal Inch) | 0.504" |
| Inscribed Circle Diameter (mm) | 12.80mm |
| Wiper Edge Length (Decimal Inch) | 0.055" |
| Wiper Edge Length (mm) | 1.40mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.293" |
| Cutting Edge Effective Length (mm) | 7.43mm |
| Shank Width (Decimal Inch) | 1.250" |
| Shank Width (mm) | 31.75mm |
| Functional Width (Decimal Inch) | 1.500" |
| Functional Width (mm) | 38.10mm |
| Corner Radius (Decimal Inch) | 0.118" |
| Corner Radius (mm) | 3.00mm |
| Insert Thickness (Decimal Inch) | 0.188" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 6 |
| Cutting Geometry Type | ME |
| Cutting Geometry Type Technical | ME08 |
| Pocket Seat Code of The Cutter | TN.F1204 |
| Insert Size And Shape | TNHF1204 |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov