
Product Specifications
| Manufacturer Part Number | 02975011 |
| Minimum Cutting Diameter Internal (Decimal Inch) | 1.575" |
| Minimum Cutting Diameter Internal (mm) | 40.00mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 1.260" |
| Contact Surface Diameter Machine Side (mm) | 32.00mm |
| Overall Length (Decimal Inch) | 1.221" |
| Overall Length (mm) | 31.00mm |
| Functional Length (Decimal Inch) | 0.984" |
| Functional Length (mm) | 25.00mm |
| Maximum Radial Cutting Depth (Decimal Inch) | 0.236" |
| Maximum Radial Cutting Depth (mm) | 6.00mm |
| Functional Height (Decimal Inch) | 0.002" |
| Functional Height (mm) | 0.05mm |
| Shank Type | GL-Connection |
| Coolant Entry Style Code | 1 |
| Coolant Pressure | Bar |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Rake Radial Angle (Degree) | -10 Degree |
| Cutting Direction | Right Hand |
| Insert Clamping System | S |
| Tool Cutting Edge Angle (Degree) | 62.5 Degree |
| Tool Cutting Edge Angle Code | X |
| Product Type | Modular Cutting Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov