
Product Specifications
| Manufacturer Part Number | 02965539 |
| Inscribed Circle Diameter (Decimal Inch) | 0.625" |
| Inscribed Circle Diameter (mm) | 15.88mm |
| Wiper Edge Length (Decimal Inch) | 0.047" |
| Wiper Edge Length (mm) | 1.20mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.571" |
| Cutting Edge Effective Length (mm) | 14.50mm |
| Corner Radius (Decimal Inch) | 0.047" |
| Corner Radius (mm) | 1.20mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Cutting Edge Count | 8 |
| Cutting Geometry Type Technical | M14 |
| Pocket Seat Code of The Cutter | SN.F1504 |
| Insert Size And Shape | SNHF150412 |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov