
Product Specifications
| Manufacturer Part Number | 02933285 |
| Fixing Hole Diameter (Decimal Inch) | 0.181" |
| Fixing Hole Diameter (mm) | 4.60mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.492" |
| Cutting Edge Effective Length (mm) | 12.50mm |
| Corner Chamfer Width (mm) | 0.08mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.304" |
| Insert Thickness (mm) | 7.72mm |
| Insert Thickness 1 (Decimal Inch) | 0.217" |
| Insert Thickness 1 (mm) | 5.51mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M07 |
| Pocket Seat Code of The Cutter | LNEX1406 |
| Insert Size And Shape | LNEX1406 |
| Insert Rake Angle (Degree) | 26 Degree |
| Insert Hand | Right Hand |
| Material | Carbide |
| Product Type | Square Shoulder Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov