
Product Specifications
| Manufacturer Part Number | 02923727 |
| Fixing Hole Diameter (Decimal Inch) | 0.177" |
| Fixing Hole Diameter (mm) | 4.50mm |
| Inscribed Circle Diameter (Decimal Inch) | 0.472" |
| Inscribed Circle Diameter (mm) | 12.00mm |
| Insert Diameter (Decimal Inch) | 0.472" |
| Insert Diameter (mm) | 12.00mm |
| Shank Width (Decimal Inch) | 1.299" |
| Shank Width (mm) | 33.00mm |
| Corner Radius (Decimal Inch) | 0.236" |
| Corner Radius (mm) | 6.00mm |
| Insert Thickness (Decimal Inch) | 0.187" |
| Insert Thickness (mm) | 4.76mm |
| Clearance Angle Major (Degree) | 11 Degree |
| Cutting Edge Count | 6 |
| Cutting Geometry Type | MD |
| Cutting Geometry Type Technical | MD12 |
| Pocket Seat Code of The Cutter | RP..1204 |
| Insert Size And Shape | RPHW1204 |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov