
Product Specifications
| Manufacturer Part Number | 02869761 |
| Cutting Diameter (Decimal Inch) | 5.000" |
| Cutting Diameter (mm) | 127.00mm |
| Connection Bore Diameter (Decimal Inch) | 1.250" |
| Connection Bore Diameter (mm) | 31.75mm |
| Contact Surface Diameter Machine Side (Decimal Inch) | 2.250" |
| Contact Surface Diameter Machine Side (mm) | 57.15mm |
| Functional Length (Decimal Inch) | 2.000" |
| Functional Length (mm) | 50.80mm |
| Keyway Width (Decimal Inch) | 0.510" |
| Keyway Width (mm) | 12.95mm |
| Cutting Width (Decimal Inch) | 0.250" |
| Cutting Width (mm) | 6.35mm |
| Minimum Cutting Width (Decimal Inch) | 0.250" |
| Minimum Cutting Width (mm) | 6.35mm |
| Maximum Cutting Width (Decimal Inch) | 0.289" |
| Maximum Depth of Cut (Decimal Inch) | 0.250" |
| Maximum Depth of Cut (mm) | 6.35mm |
| Depth of Key Way (Decimal Inch) | 0.290" |
| Depth of Key Way (mm) | 7.37mm |
| Maximum Cutting Depth (Decimal Inch) | 1.221" |
| Maximum Cutting Depth (mm) | 31.00mm |
| Tool Cutting Edge Angle (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction End (Degree) | 90 Degree |
| Tool Cutting Edge Angle In Feed Direction Side (Degree) | 90 Degree |
| Rake Radial Angle (Degree) | -12 Degree |
| Cutting Direction | Right Hand |
| Maximum Rotational Speed (rpm) | 6700 rpm |
| Cutting Pitch Density | Normal |
| Pocket Seat Code of The Cutter | 335.19-1204 |
| Cutting Item Material Type | Steel |
| Shank Type | Arbor |
| Product Type | Indexable Slotting Cutter |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov