
Product Specifications
| Manufacturer Part Number | 02846701 |
| Cutting Diameter (Decimal Inch) | 3.250" |
| Cutting Diameter (mm) | 82.55mm |
| Minimum Cutting Diameter (Decimal Inch) | 3.211" |
| Minimum Cutting Diameter (mm) | 81.55mm |
| Connection Diameter Machine Side (Decimal Inch) | 1.102" |
| Connection Diameter Machine Side (mm) | 28.00mm |
| Maximum Cutting Diameter (Decimal Inch) | 3.250" |
| Maximum Cutting Diameter (mm) | 82.55mm |
| Flange Diameter (Decimal Inch) | 1.969" |
| Flange Diameter (mm) | 50.00mm |
| Shank Diameter (Decimal Inch) | 1.102" |
| Shank Diameter (mm) | 28.00mm |
| Shank Length (Decimal Inch) | 1.181" |
| Shank Length (mm) | 30.00mm |
| Usable Length (Decimal Inch) | 19.685" |
| Usable Length (mm) | 500.00mm |
| Overall Length (Decimal Inch) | 6.299" |
| Overall Length (mm) | 160.00mm |
| Adjustment Range (Decimal Inch) | 0.197" |
| Adjustment Range (mm) | 5.00mm |
| Shank Type | Graflex |
| Coolant Entry Style Code | 1 |
| Coolant Supply Property | 1 |
| Coolant Exit Style Code | 3 |
| Tool Cutting Edge Angle (Degree) | 87 Degree |
| Product Type | Modular Drill Head |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov