
Product Specifications
| Manufacturer Part Number | 02844553 |
| Insert Diameter (Decimal Inch) | 0.187" |
| Insert Diameter (mm) | 4.76mm |
| Insert Gauge Length (Decimal Inch) | 0.696" |
| Insert Gauge Length (mm) | 17.67mm |
| Cutting Width (Decimal Inch) | 0.187" |
| Cutting Width (mm) | 4.76mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.623" |
| Maximum Cutting Depth Insert (mm) | 15.82mm |
| Corner Radius (Decimal Inch) | 0.094" |
| Corner Radius (mm) | 2.38mm |
| Insert Thickness (Decimal Inch) | 0.164" |
| Insert Thickness (mm) | 4.17mm |
| Cutting Edge Count | 2 |
| Clearance Angle Major (Degree) | 7 Degree |
| Insert Hand | Neutral |
| Insert Size And Shape | LC1605 |
| Material | Carbide |
| Product Type | Multi-Directional Turning Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov