
Product Specifications
| Manufacturer Part Number | 02828516 |
| Connection Bore Diameter (Decimal Inch) | 2.362" |
| Connection Bore Diameter (mm) | 60.00mm |
| Minimum Cutting Diameter (Decimal Inch) | 43.465" |
| Minimum Cutting Diameter (mm) | 1104.00mm |
| Connection Diameter (Decimal Inch) | 5.315" |
| Connection Diameter (mm) | 135.00mm |
| Maximum Cutting Diameter (Decimal Inch) | 64.173" |
| Maximum Cutting Diameter (mm) | 1630.00mm |
| Body Length (Decimal Inch) | 3.150" |
| Body Length (mm) | 80.00mm |
| Functional Length (Decimal Inch) | 1.969" |
| Functional Length (mm) | 50.00mm |
| Connection Bore Depth (mm) | 24.00mm |
| Body Width (Decimal Inch) | 42.9134 |
| Body Width (mm) | 1090.0 |
| Maximum Rotational Speed (rpm) | 100 rpm |
| Product Type | Boring Head Bridge Bar |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov