
Product Specifications
| Manufacturer Part Number | 02828047 |
| Insert Length (Decimal Inch) | 0.394" |
| Insert Length (mm) | 10.00mm |
| Wiper Edge Length (Decimal Inch) | 0.051" |
| Wiper Edge Length (mm) | 1.30mm |
| Cutting Edge Effective Length (Decimal Inch) | 0.236" |
| Cutting Edge Effective Length (mm) | 6.00mm |
| Corner Radius (Decimal Inch) | 0.063" |
| Corner Radius (mm) | 1.60mm |
| Insert Thickness (Decimal Inch) | 0.197" |
| Insert Thickness (mm) | 5.00mm |
| Cutting Edge Count | 4 |
| Cutting Geometry Type Technical | M06 |
| Pocket Seat Code of The Cutter | LNK.06 |
| Insert Size And Shape | LNK.06 |
| Insert Rake Angle (Degree) | 15 Degree |
| Insert Hand | Neutral |
| Material | Carbide |
| Product Type | Disc Milling Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov