
Product Specifications
| Manufacturer Part Number | 02823022 |
| Insert Gauge Length (Decimal Inch) | 0.748" |
| Insert Gauge Length (mm) | 18.99mm |
| Insert Length (Decimal Inch) | 1.001" |
| Insert Length (mm) | 25.43mm |
| Cutting Width (Decimal Inch) | 0.098" |
| Cutting Width (mm) | 2.50mm |
| Maximum Cutting Depth Insert (Decimal Inch) | 0.256" |
| Maximum Cutting Depth Insert (mm) | 6.50mm |
| Corner Radius (Decimal Inch) | 0.006" |
| Corner Radius (mm) | 0.15mm |
| Insert Thickness (Decimal Inch) | 0.803" |
| Insert Thickness (mm) | 20.39mm |
| Cutting Edge Count | 4 |
| Clearance Angle Major (Degree) | 6 Degree |
| Insert Hand | Right Hand |
| Insert Size And Shape | X42503R |
| Material | Carbide |
| Product Type | Grooving Insert |
This Product Can Expose You To Materials And/Or Chemicals Including Arsenic, Lead, And Other Materials And/Or Chemicals Which Are Known To The State Of California To Cause Cancer And/Or Reproductive Harm. For more information, visit www.P65Warnings.ca.gov